BrandWiki Rating: Unterschied zwischen den Versionen
Aus BrandWiki
imported>Ahoi (Created page with "The rating follows a simple color coding: : 0 = red = missing, misleading, incorrect information. : 1 = yellow = some information there, good start, but still information miss...") |
imported>Ahoi |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 5: | Zeile 5: | ||
: 3 = supergreen = overly informative, proactive communication of more, leading example in aspects | : 3 = supergreen = overly informative, proactive communication of more, leading example in aspects | ||
− | ; Production transparency | + | We are looking for '''correct, credible, accessible, transparent information''', preferrably on the brand's and/or organisation's website. |
+ | |||
+ | ; Production & CSR transparency – information there and verifiable? | ||
+ | : 0 = no information about CSR activities | ||
+ | : 1 = | ||
+ | : 2 = | ||
+ | : 3 = active, proactive information about CSR activities | ||
; Ownership transparency | ; Ownership transparency | ||
Zeile 11: | Zeile 17: | ||
: 1 = imprint on the website, first information there | : 1 = imprint on the website, first information there | ||
: 2 = imprint on the website, company shares transparent, further ownerships/stakeholders (also of the company, enterprise structures) clear correct | : 2 = imprint on the website, company shares transparent, further ownerships/stakeholders (also of the company, enterprise structures) clear correct | ||
− | : 3 =clear structure of company/enterprise, proactive communication without marketing | + | : 3 = clear structure of company/enterprise, proactive communication without marketing speech/disguise, truthful information |
+ | |||
+ | ; CSR activities and transparency – information there and verifiable? | ||
+ | : 0 = information about CSR activities missing, misleading or in suspicion of [[Greenwashing]]. | ||
+ | : 1 = | ||
+ | |||
+ | |||
+ | <!-- | ||
+ | Transparency 0 – no information about brand values or production details | ||
+ | Transparency 1 – (marketing) information about brand values and production details | ||
+ | Transparency 2 – detailled information about production details and background | ||
+ | Transparency 3 – very transparent, open, traceable information about production and retail details | ||
+ | Transparency * – | ||
+ | ; Credibility of information | ||
+ | Credibility –1 – Infomration given is fake or seems to be lies. | ||
+ | Credibility 0 – Information given cannot be established as credible or not, not traceable. | ||
+ | Credibility 1 – | ||
+ | Credibility 2 – | ||
+ | Credibility 3 – Necessary information given is up to 100% traceable, credible (valuable sources).--> |
Aktuelle Version vom 21. Mai 2019, 14:24 Uhr
The rating follows a simple color coding:
- 0 = red = missing, misleading, incorrect information.
- 1 = yellow = some information there, good start, but still information missing
- 2 = green = that's the level you want to reach as a brand/company: good, correct, accessible, transparent information
- 3 = supergreen = overly informative, proactive communication of more, leading example in aspects
We are looking for correct, credible, accessible, transparent information, preferrably on the brand's and/or organisation's website.
- Production & CSR transparency – information there and verifiable?
- 0 = no information about CSR activities
- 1 =
- 2 =
- 3 = active, proactive information about CSR activities
- Ownership transparency
- 0 = unclear who “owns” the brand, missing imprint OR misleading/incorrect information
- 1 = imprint on the website, first information there
- 2 = imprint on the website, company shares transparent, further ownerships/stakeholders (also of the company, enterprise structures) clear correct
- 3 = clear structure of company/enterprise, proactive communication without marketing speech/disguise, truthful information
- CSR activities and transparency – information there and verifiable?
- 0 = information about CSR activities missing, misleading or in suspicion of Greenwashing.
- 1 =