Luhta: Unterschied zwischen den Versionen
Aus Brandwiki
Ahoi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Ahoi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 5: | Zeile 5: | ||
|Website=https://luhta.com/ | |Website=https://luhta.com/ | ||
|WebsiteText=luhta.com | |WebsiteText=luhta.com | ||
|FacebookURL= | |FacebookURL=https://www.facebook.com/LuhtaSport/ | ||
|FacebookText= | |FacebookText=LuhtaSport | ||
|InstagramURL= | |InstagramURL=https://www.instagram.com/luhta_official | ||
|InstagramText= | |InstagramText=luhta_official | ||
|TwitterURL= | |TwitterURL= | ||
|TwitterText= | |TwitterText= | ||
|YouTubeURL= | |YouTubeURL=https://www.youtube.com/channel/UC-IeOHHV_N37bGMdUGa5Kww | ||
|YouTubeText= | |YouTubeText= | ||
|PinterestURL= | |PinterestURL=https://fi.pinterest.com/Luhta_official/ | ||
|PinterestText= | |PinterestText=Luhta_official | ||
|WikipediaURL=https://fi.wikipedia.org/wiki/Luhta_Sportswear_Company | |WikipediaURL=https://fi.wikipedia.org/wiki/Luhta_Sportswear_Company | ||
|Appearance=Finland, Austria | |Appearance=Finland, Austria | ||
| Zeile 21: | Zeile 21: | ||
|Comment= | |Comment= | ||
|Claim=With us, you win. | |Claim=With us, you win. | ||
|Value Source= | |Value Source= | ||
|Logo= | |Logo= | ||
Version vom 7. Mai 2021, 17:17 Uhr
Luhta ist eine Fashion-Marke aus (der/den) . Sie existiert seit 1907.
Luhta Sportswear Company ist das dahinter stehende Unternehmen.
Luhta Sportswear Company ist das dahinter stehende Unternehmen.
| „With us, you win.“ [[BrandProfile::Luhta is a sports brand, founded by Luhta Sportswear 1907 in Finland. It has a turnover of over 200 million Euros a year and over 1300 employees.]] |
|
| Erhältlich in Finland, Austria | |
| Markenfarben: | # |
|---|---|
| Markenwerte:
| |
| Zertifikate: | Keine verfügbar. |
| luhta.com | |
| Impressum fehlt | |
| LuhtaSport @luhta official |
Ist das Ihre Marke? Übermitteln Sie Ihr Logo und ergänzende Informationen.
| Thema: Company Details/Facts & figures | Quelle: Website |
|---|---|
| Vision: To be the most preferred sportswear company in the industry, delivering measurable value to our employees, partners, end-users and investors.
Mission: To continuously explore new profit opportunities, and develop our brand and product offering to meet tomorrow's market expectations today. | |
| Links | |
| Thema: Company Details/Facts & figures | Quelle: Press coverage |
|---|---|
| [[BrandAspectDescription::In 2019, Luhta has finally bought Dachstein, a well-known Austrian shoe brand.]] | |
| Links | |
| |