RSPO: Unterschied zwischen den Versionen
Aus BrandWiki
RSPO
imported>Ahoi |
imported>Ahoi |
||
Zeile 6: | Zeile 6: | ||
}} | }} | ||
{{LabelCheckGreenpeaceAT2018 | {{LabelCheckGreenpeaceAT2018 | ||
− | |Value= | + | |Value=00 |
}} | }} | ||
{{Quote|We are a not-for-profit that unites stakeholders from the 7 sectors of the [[palm oil]] industry: oil palm producers, processors or traders, consumer goods manufacturers, retailers, banks/investors, and environmental and social non-governmental organisations (NGOs), to develop and implement global standards for sustainable palm oil.|https://rspo.org/about|Source: rspo.org/about}} | {{Quote|We are a not-for-profit that unites stakeholders from the 7 sectors of the [[palm oil]] industry: oil palm producers, processors or traders, consumer goods manufacturers, retailers, banks/investors, and environmental and social non-governmental organisations (NGOs), to develop and implement global standards for sustainable palm oil.|https://rspo.org/about|Source: rspo.org/about}} |
Version vom 8. Mai 2019, 21:34 Uhr
Über das Zertifikat
RSPO ist ein [[]]-Zertifikat. neues Zertifikat
Aussteller: | ||
|
Tags: ' | |
Website |
Vorlage:LabelCheckGreenpeaceAT2018
—[ Quelle: ]
- over 4000 members worldwide
Greenpeace Austria is criticising RSPO (Source: Quality seal check by Greenpeace Austria (DE)): Unilever is founding member of RSPO. Unilever itself profits a lot from palm oil for its products, it has the largest use worldwide. This seems to be blocking improvements from RSPO.